Description
| Specification | Details |
|---|---|
| Screen size | 27 inches |
| Panel | IPS |
| Resolution | 1920 × 1080 (Full HD) |
| Refresh rate | 100 Hz |
| Response time | 4 ms GTG |
| Aspect ratio | 16:9 |
| Brightness | 250 cd/m² |
| Contrast | 1000:1 |
| Viewing angle | 178° / 178° |
| Colours | Up to 16.7 million |
| AMD FreeSync | Yes |
| Game Mode | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| HDMI | 1 × HDMI 1.4 |
| DisplayPort | 1 × DisplayPort 1.2 |
| USB ports | None |
| USB-C | No |
| Built-in speakers | No |
| VESA mounting | 75 × 75 mm |
| Stand adjustment | Tilt only |
| Power | External power adapter |
| Maximum power consumption | 35 W |
| Weight with stand | 3.6 kg |
| Dimensions with stand | 611.7 × 462.7 × 253.5 mm |
Samsung’s Canadian specifications confirm the IPS panel, 100 Hz refresh rate, 1080p resolution, HDMI and DisplayPort inputs.
My take
Good points:
- IPS gives much better viewing angles and colour than a basic TN panel.
- 100 Hz is noticeably smoother than a standard 60 Hz monitor.
- 4 ms response time is fine for everyday gaming.
- FreeSync is useful with compatible AMD graphics cards.
- 27″ is a nice size for a desktop.
Limitations:
- It’s only 1080p, so the picture isn’t as sharp as a 27″ 1440p monitor.
- No USB hub or USB-C.
- No built-in speakers.
- The stand only tilts.
Samsung Canada — S33GC 27″ Monitor specifications


